Overall Height | 72.14 mm (2.84 in) | |
Largest OD | 80.52 mm (3.17 in) | |
Seam OD | 84.07 mm (3.31 in) | |
Gasket OD | 64.01 mm (2.52 in) | |
GASKET INSIDE DIAMETER | 57.4 mm (2.26 in) | |
Thread Size | M20 X 1.5-6H INT | |
Standpipe | NO | |
ADBV | null | |
BPV Setting | 86 kPa (12.47 PSI) | |
30 MICRON EFFICIENCY, TWA | 95 % (95 %) |
Baldwin PN: B179
Donaldson PN: P550726
Fram PN: PH3593A
Hastings PN: LF523
Kubota PN: 1584132430
Kubota PN: 1584132431