Overall Height | 170.41 mm (6.709 in) | |
Largest OD | 128.93 mm (5.076 in) | |
Seam OD | 128.93 mm (5.076 in) | |
Thread Size | 1 1/2-16 UN-2B | |
Standpipe | NO | |
ADBV | null | |
BPV Setting | 0 kPa (0 PSI) | |
TWA MICRON @ BETA=2 | 16 micron (16 micron) | |
TWA MICRON @ BETA=20 | 35 micron (35 micron) | |
TWA MICRON @ BETA=200 | 0 micron (0 micron) | |
TWA MICRON @ BETA=75 | 47 micron (47 micron) |
For upgrade look at Fleetguard HF6777 Hydraulic Filter – Onsite Svc LLC (onsiteservice.us)
Baldwin PN: BT287-10
Caterpillar PN: 9T5664
Donaldson PN: P550388
Fram PN: P7252
Hastings PN: HF738
Schroeder PN: SBF75004Z5B
WIX PN: 51746