| Overall Height | 86.23 mm (3.395 in) | |
| Largest OD | 93.12 mm (3.666 in) | |
| Seam OD | 93.6 mm (3.685 in) | |
| Gasket OD | 71.98 mm (2.834 in) | |
| GASKET INSIDE DIAMETER | 62.53 mm (2.462 in) | |
| Thread Size | 3/4-16 UNF-2B | |
| Standpipe | NO | |
| ADBV | null | |
| BPV Setting | 86 kPa (12.47 PSI) | |
| 30 MICRON EFFICIENCY, TWA | 85 % (85 %) | |
Case Oil Filter Equivalent: 126385A1
Kubota Oil Filter Equivalent: 1732132430
Baldwin PN: B7152
Donaldson PN: P550939
Fram PN: PH7328
Hastings PN: LF707
WIX PN: 51307