| Attributes | ||
|---|---|---|
| Overall Height | 299.97 mm (11.81 in) | |
| Largest OD | 118.64 mm (4.671 in) | |
| Seam OD | 118.87 mm (4.68 in) | |
| Gasket OD | 118.87 mm (4.68 in) | |
| GASKET INSIDE DIAMETER | 101.6 mm (4 in) | |
| Thread Size | M95 X 2.5-7H INT | |
| Standpipe | NO | |
| ADBV | null | |
| BPV Setting | 0 kPa (0 PSI) | |
| 30 MICRON EFFICIENCY, TWA | 98.7 % (98.7 %) | |
| Primary Applications | ||
| CUMMINS | 4906633 | All Applications |
| Product Comments | ||
|
||
Filter Cross Reference:
Baldwin: BD7509
Donaldson: DBL7900
Fram: PH8691A
Wix: WL1005XD