| Attributes | ||
|---|---|---|
| Overall Height | 205.49 mm (8.09 in) | |
| Largest OD | 115.72 mm (4.556 in) | |
| Seam OD | 120.27 mm (4.735 in) | |
| Gasket OD | 110.74 mm (4.36 in) | |
| GASKET INSIDE DIAMETER | 98.17 mm (3.865 in) | |
| Thread Size | 1 1/2-16 UNS-2B | |
| Standpipe | NO | |
| ADBV | null | |
| BPV Setting | 0 kPa (0 PSI) | |
| 30 MICRON EFFICIENCY, TWA | 99.9 % (99.9 %) | |
| Primary Applications | ||
| HINO | 156072190 | All Applications |
| HINO | 15613E0030 | |
Cross Reference
Baldwin: BD7325
Fram:
Donaldson: P551441
Wix: 57190