Attributes | ||
---|---|---|
Overall Height | 313 mm (12.323 in) | |
Largest OD | 116.2 mm (4.575 in) | |
Seam OD | 120.29 mm (4.736 in) | |
Gasket OD | 111.4 mm (4.386 in) | |
GASKET INSIDE DIAMETER | 98.2 mm (3.866 in) | |
Thread Size | 1 1/4-12 UNS-2B | |
Standpipe | YES | |
EMULSIFIED WATER SEPARATION | 95 % (95 %) | |
FREE WATER SEPARATION | 95 % (95 %) | |
EFFICIENCY, TWA BY SAE J 1985 | 88 % (88 %) | |
MICRON RATING BY SAE J 1985 | 2 micron (2 micron) | |
Primary Applications | ||
KOMATSU | 6003113110 | All Applications |
Product Comments | ||
|
||
Upgrade Of | ||
FS1006 |
Cross Referance:
Baldwin:
Fram:
Donaldson:
Wix: