| Attributes | ||
|---|---|---|
| Overall Height | 292.1 mm (11.5 inch) | |
| Largest OD | 120.3 mm (4.736 inch) | |
| Gasket OD | 120.3 mm (4.736 inch) | |
| Thread Pitch | 2 mm (.079 inch) | |
| Thread Class | 7H | |
| Thread Diameter | 90 mm (3.543 inch) | |
| Thread Form | Metric | |
| Free Water Separation | 0.0 | |
| Primary Applications | ||
| CUMMINS | 5575143 | All Applications |
| Product Comments | ||
|
||
Cross Reference
Baldwin: BF46248
Donaldson: DBF5811
Fram: no cross
WIX: no cross