| Overall Height | 195.58 mm (7.7 in) | |
| Largest OD | 93.12 mm (3.666 in) | |
| Seam OD | 93.78 mm (3.692 in) | |
| Gasket OD | 71.98 mm (2.834 in) | |
| GASKET INSIDE DIAMETER | 62.53 mm (2.462 in) | |
| Thread Size | 1-12 UNF-2B | |
| Standpipe | NO | |
| EFFICIENCY, TWA BY SAE J 1858 | 97 % (97 %) | |
| MICRON RATING BY SAE J 1858 | 20 micron (20 micron) | |
* May have drain cock or plug on bottom depending on revision
Baldwin PN: BF915
Donaldson PN: P551915
Fram PN: not available
Hastings PN: FF1072
Wix PN: 24348