Cummins Fleetguard Fuel Filter
Attributes | ||
---|---|---|
Overall Height | 226.52 mm (8.918 in) | |
Largest OD | 119.89 mm (4.72 in) | |
Seam OD | 119.89 mm (4.72 in) | |
Gasket OD | 118.87 mm (4.68 in) | |
GASKET INSIDE DIAMETER | 101.6 mm (4 in) | |
Thread Size | M90 X 2-7H INT | |
Standpipe | NO | |
EFFICIENCY, TWA BY SAE J 1985 | 98.7 % (98.7 %) | |
MICRON RATING BY SAE J 1985 | 5 micron (5 micron) | |
Primary Applications | ||
CUMMINS | 2864993 | All Applications |
CUMMINS | 2893612 | |
CUMMINS | 3685306 | |
Product Comments | ||
|
||
For Upgrade, Use | ||
FF5825NN | extended service option |
Cross Reference
Baldwin: BF9885
Donaldson: P555776
Fram: P11328
Wix: WF10123