Attributes | ||
---|---|---|
Overall Height | 146.81 mm (5.78 in) | |
Largest OD | 93.22 mm (3.67 in) | |
Seam OD | 93.98 mm (3.7 in) | |
Gasket OD | 71.88 mm (2.83 in) | |
GASKET INSIDE DIAMETER | 62.48 mm (2.46 in) | |
Thread Size | 1-14 UNS-2B | |
Standpipe | NO | |
EFFICIENCY, TWA BY SAE J 1985 | 96 % (96 %) | |
MICRON RATING BY SAE J 1985 | 140 micron (140 micron) | |
Primary Applications | ||
CUMMINS | 4010476 | All Applications |
IS SUBSTITUTED BY | ||
FS1023 | with Drain Valve | |
Filter Used With | ||
3833198S | - | |
Additional Information | ||
333849 |
Gasket |
Cross Referance:
Baldwin: BF7760
Fram: P10272
Donaldson: P552203
Wix: 33691