Overall Length | 290.2 mm (11.425 inch) | |
Largest OD | 133.1 mm (5.24 inch) | |
Largest ID | 68.9 mm (2.713 inch) | |
Fin Diameter | 161 mm (6.339 inch) | |
Flow Direction | Outside In | |
Type Seal | Axial | |
Flame Resistant Media | No |
Baldwin PN: PA1667-FN
Baldwin PN: LL1667-FN
Donaldson PN: P181052
Donaldson PN: SMP181052
Fram PN: CAK253
Fram PN: CAK5047S
Fram PN: CAK5047S
Hastings PN: AF129K
WIX PN: 42222