Overall Height | 170.41 mm (6.709 in) | |
Largest OD | 128.93 mm (5.076 in) | |
Seam OD | 128.93 mm (5.076 in) | |
Thread Size | 1 1/2-16 UN-2B | |
Standpipe | NO | |
ADBV | null | |
BPV Setting | 0 kPa (0 PSI) | |
TWA MICRON @ BETA=2 | 0 micron (0 micron) | |
TWA MICRON @ BETA=20 | 0 micron (0 micron) | |
TWA MICRON @ BETA=200 | 5 micron (5 micron) | |
TWA MICRON @ BETA=75 | 0 micron (0 micron) |
upgraded version of Fleetguard HF6710 Hydraulic Filter – Onsite Svc LLC (onsiteservice.us)
Baldwin PN: BTG-9371-MPG
Donaldson PN: P167162
Fram PN: P7252
Hastings PN: BTG-9371-MPG
WIX PN: 51746