| Attributes | ||
|---|---|---|
| Overall Height | 653.3 mm (25.72 inch) | |
| Overall Length | 0 mm (0 inch) | |
| Inlet Length | 0 mm (0 inch) | |
| Overall Width | 0 mm (0 inch) | |
| Largest housing OD | 342.9 mm (13.5 inch) | |
| Inlet Diameter | 0 mm (0 inch) | |
| Outlet Diameter | 177.8 mm (7 inch) | |
| Primary Applications | ||
| CUMMINS ONAN | 1403163 | All Applications |
| FARR | 71338006 | |
| Upgrade Of | ||
| AH1135 | ||
Cross Reference:
Baldwin: PA2724
Fram: CA6623
Wix: 46851
Donaldson: P524838